- You can use these size charts to help yourself get the right-size shirts
- The method how to measure men's top and short size is in the last of the article. If you have no idea about your body size, it will be helpful
T-SHIRT SIZE CHART [Measure Unit: inch]
| BIG SIZE | HEIGHT | CHEST | WAIST | NECK | LENGTH |
| 1XL | <6'4'' | 46-48 | 42-44 | 17.4 | 30.5 |
| 2XL | <6'4'' | 50-52 | 46-48 | 18.4 | 31.5 |
| 3XL | <6'4'' | 54-56 | 50-52 | 19.4 | 32.5 |
| 4XL | <6'4'' | 58-60 | 54-56 | 20.4 | 33.5 |
| 5XL | <6'4'' | 62-64 | 58-60 | 21.4 | 34.5 |
| 6XL | <6'4'' | 66-68 | 62-64 | 22.4 | 35.5 |
| 7XL | <6'4'' | 70-72 | 66-68 | 23.4 | 36.5 |
| 8XL | <6'4'' | 74-76 | 70-72 | 24.4 | 37.5 |
| 9XL | <6'4'' | 78-80 | 74-76 | 25.4 | 38.5 |
SHORT SIZE CHART [Measure Unit: inch]
| TALL SIZE | HEIGHT | CHEST | WAIST | NECK | LENGTH |
| 1XLT | >6'4'' | 46-48 | 42-44 | 17.4 | 33 |
| 2XLT | >6'4'' | 50-52 | 46-48 | 18.4 | 34 |
| 3XLT | >6'4'' | 54-56 | 50-52 | 19.4 | 35 |
| 4XLT | >6'4'' | 58-60 | 54-56 | 20.4 | 36 |
| 5XLT | >6'4'' | 62-64 | 58-60 | 21.4 | 37 |
| 6XLT | >6'4'' | 66-68 | 62-64 | 22.4 | 38 |
| 7XLT | >6'4'' | 70-72 | 66-68 | 23.4 | 39 |
| 8XLT | >6'4'' | 74-76 | 70-72 | 24.4 | 40 |
| 9XLT | >6'4'' | 78-80 | 74-76 | 25.4 | 41 |
- How to Measure Men's Top Size?

Waist: Measure the circumference around your waist. Your waist is simply where you normally wear your slacks.
Chest: Measure circumference around your chest at the fullest part (around nipple-height). Make sure to measure under your arms.
Neck: Measure around the base of you neck. Keep the measuring tape parallel to the floor.